Scotland dismissed the hosts to the fourth-lowest total in List A cricket
Scotland dismissed the hosts to the fourth-lowest total in List A cricket
| PLAYER | M | INNS | RUNS | AVG |
|---|---|---|---|---|
| George Munsey | 3 | 2 | 130 | 65.00 |
| Richie Berrington | 3 | 2 | 109 | 109.00 |
| Khurram Nawaz | 3 | 3 | 95 | 31.67 |
| Khawar Ali | 3 | 3 | 85 | 28.33 |
| Calum MacLeod | 3 | 2 | 78 | 39.00 |
| PLAYER | M | OVERS | BALLS | WKTS |
|---|---|---|---|---|
| Safyaan Sharif | 2 | 20.0 | 120 | 6 |
| Mohammad Nadeem | 3 | 13.0 | 78 | 5 |
| Adrian Neill | 2 | 12.1 | 73 | 5 |
| Ruaidhri Smith | 2 | 11.0 | 66 | 4 |
| Kaleemullah | 3 | 19.2 | 116 | 4 |
